<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The best links in all the world, in all the NBA, in all the universe&#8230; 28 March 2008</title>
	<atom:link href="http://www.basketballjohn.com/2008/03/28/the-best-links-in-all-the-world-in-all-the-nba-in-all-the-universe-28-march-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.basketballjohn.com/2008/03/28/the-best-links-in-all-the-world-in-all-the-nba-in-all-the-universe-28-march-2008/</link>
	<description>All things Utah Jazz - 2006-2007 Northwest Division Champs</description>
	<pubDate>Fri, 21 Nov 2008 04:49:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: George</title>
		<link>http://www.basketballjohn.com/2008/03/28/the-best-links-in-all-the-world-in-all-the-nba-in-all-the-universe-28-march-2008/#comment-781</link>
		<dc:creator>George</dc:creator>
		<pubDate>Sun, 30 Mar 2008 04:26:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.basketballjohn.com/2008/03/28/the-best-links-in-all-the-world-in-all-the-nba-in-all-the-universe-28-march-2008/#comment-781</guid>
		<description>I...

I have no response for that.

Danielle, I tip my hat.</description>
		<content:encoded><![CDATA[<p>I&#8230;</p>
<p>I have no response for that.</p>
<p>Danielle, I tip my hat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Basketball John</title>
		<link>http://www.basketballjohn.com/2008/03/28/the-best-links-in-all-the-world-in-all-the-nba-in-all-the-universe-28-march-2008/#comment-770</link>
		<dc:creator>Basketball John</dc:creator>
		<pubDate>Sat, 29 Mar 2008 01:21:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.basketballjohn.com/2008/03/28/the-best-links-in-all-the-world-in-all-the-nba-in-all-the-universe-28-march-2008/#comment-770</guid>
		<description>Well, that decides it.  Argument over.</description>
		<content:encoded><![CDATA[<p>Well, that decides it.  Argument over.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danielle</title>
		<link>http://www.basketballjohn.com/2008/03/28/the-best-links-in-all-the-world-in-all-the-nba-in-all-the-universe-28-march-2008/#comment-768</link>
		<dc:creator>Danielle</dc:creator>
		<pubDate>Fri, 28 Mar 2008 23:34:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.basketballjohn.com/2008/03/28/the-best-links-in-all-the-world-in-all-the-nba-in-all-the-universe-28-march-2008/#comment-768</guid>
		<description>Deron is better looking.  That wins everything!!!</description>
		<content:encoded><![CDATA[<p>Deron is better looking.  That wins everything!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://www.basketballjohn.com/2008/03/28/the-best-links-in-all-the-world-in-all-the-nba-in-all-the-universe-28-march-2008/#comment-767</link>
		<dc:creator>George</dc:creator>
		<pubDate>Fri, 28 Mar 2008 20:07:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.basketballjohn.com/2008/03/28/the-best-links-in-all-the-world-in-all-the-nba-in-all-the-universe-28-march-2008/#comment-767</guid>
		<description>[my edit: Here's the &lt;a href="http://mvn.com/nba-bobcats/2008/03/26/utah-mountain-too-tall-to-climb-bobcats-fall-late/" rel="nofollow"&gt;link to my in-between argument&lt;/a&gt;.  Makes George's reply make sense.  Thanks to George for the reply]

Regarding Paul being "clearly" better than Deron, though they have been pretty close to matching each other statistically: That's a fair argument: Paul is taking more shots a game in similar minutes, and Deron has been shooting better (though the difference between .491 and .510 is small enough for them to be identical). And yes, Deron tends to dominate Paul in head to head matchups with his greater size and strength.

But I take a look at these statistics: Paul is shooting significantly better from the line (.858 vs .795 for Williams). He is leading the league in steals (2.7 a game, vs. 1.1). His rebound rate is greater per minute of play. And I know that efficiency stats drive some people nuts, but both Hollinger (28.86 to 20.80) and the NBA (28.0 to 22.8) have Paul coming out ahead.

And dammit, I'm going to burst a blood vessel having to do that much defense of Chris Paul...because I want Deron Williams to BE better! It is really going to be interesting to watch two obviously superior young PGs go through their careers. When has this every happened? Might be worth researching....</description>
		<content:encoded><![CDATA[<p>[my edit: Here&#8217;s the <a href="http://mvn.com/nba-bobcats/2008/03/26/utah-mountain-too-tall-to-climb-bobcats-fall-late/" rel="nofollow">link to my in-between argument</a>.  Makes George&#8217;s reply make sense.  Thanks to George for the reply]</p>
<p>Regarding Paul being &#8220;clearly&#8221; better than Deron, though they have been pretty close to matching each other statistically: That&#8217;s a fair argument: Paul is taking more shots a game in similar minutes, and Deron has been shooting better (though the difference between .491 and .510 is small enough for them to be identical). And yes, Deron tends to dominate Paul in head to head matchups with his greater size and strength.</p>
<p>But I take a look at these statistics: Paul is shooting significantly better from the line (.858 vs .795 for Williams). He is leading the league in steals (2.7 a game, vs. 1.1). His rebound rate is greater per minute of play. And I know that efficiency stats drive some people nuts, but both Hollinger (28.86 to 20.80) and the NBA (28.0 to 22.8) have Paul coming out ahead.</p>
<p>And dammit, I&#8217;m going to burst a blood vessel having to do that much defense of Chris Paul&#8230;because I want Deron Williams to BE better! It is really going to be interesting to watch two obviously superior young PGs go through their careers. When has this every happened? Might be worth researching&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://www.basketballjohn.com/2008/03/28/the-best-links-in-all-the-world-in-all-the-nba-in-all-the-universe-28-march-2008/#comment-766</link>
		<dc:creator>George</dc:creator>
		<pubDate>Fri, 28 Mar 2008 17:23:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.basketballjohn.com/2008/03/28/the-best-links-in-all-the-world-in-all-the-nba-in-all-the-universe-28-march-2008/#comment-766</guid>
		<description>I wish I could tell you how much it pained me to say that Paul is ahead of Deron. I was born and raised about 70 miles from the U of I. I love Deron Williams. I watch him as much as I can. But you and I both know that Chris Paul has become the best point guard out of that first round trio.....with my current hometown PG Raymond Felton a distant, distant third.</description>
		<content:encoded><![CDATA[<p>I wish I could tell you how much it pained me to say that Paul is ahead of Deron. I was born and raised about 70 miles from the U of I. I love Deron Williams. I watch him as much as I can. But you and I both know that Chris Paul has become the best point guard out of that first round trio&#8230;..with my current hometown PG Raymond Felton a distant, distant third.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.156 seconds -->
